Cart
0
Oversized Tee
Kids' Signature Loose Fit
| Size | Chest (in) | Shoulder (in) | Sleeve | Length |
|---|---|---|---|---|
| 2–3 Y | 15.0 | 15.5 | 5.5 | 15.5 |
| 3–4 Y | 15.5 | 16.0 | 6.0 | 16.5 |
| 4–5 Y | 16.0 | 16.5 | 6.25 | 17.5 |
| 5–6 Y | 16.5 | 17.0 | 6.5 | 18.5 |
| 6–7 Y | 17.0 | 17.5 | 7.0 | 19.5 |
| 7–8 Y | 17.5 | 18.0 | 7.5 | 20.5 |
Denim Jeans
Classic Baggy & Loose Fit
| Size | Waist (in) | Hip (in) | Thigh | Length |
|---|---|---|---|---|
| 2–3 Y | 18.5 | 24.0 | 7.5 | 19.5 |
| 3–4 Y | 19.5 | 25.5 | 8.0 | 21.5 |
| 4–5 Y | 20.5 | 27.0 | 8.5 | 23.5 |
| 5–6 Y | 21.5 | 28.5 | 9.0 | 25.5 |
| 6–7 Y | 22.5 | 30.0 | 9.5 | 27.5 |
| 7–8 Y | 23.5 | 31.5 | 10.0 | 29.5 |
All measurements are in inches. Slight variation (±0.5") may occur due to the washing process of denim.